Calendar
Schedule
The table below links to notes, reading, and homework for each week. The topics and order are subject to change as the course progresses.
Week / Topic(s) | Class Date | Optional Reading | Required Reading | Assignments |
---|---|---|---|---|
1. Introduction & Association Rules | 2/3/2025 | 1-2 | 14.1 | HW1 |
2. Collaborative Filtering | 2/10/2025 | 14.2 | PA1 | |
3. Cluster Analysis | 2/17/2025 | 3-4 | 15 | HW2 |
4. Classification / Decision Trees | 2/24/2025 | 9.1-9.5 | PA2 | |
5. Evaluating Classifiers / Exam Review | 3/3/2025 | 5.3 | HW3 | |
Spring Break: (March 10-14: No Classes) | ||||
6. Exam 1 | 3/17/2025 | PA3 | ||
7. k-Nearest Neighbors Classifier | 3/24/2025 | 7 | HW4 | |
8. Naive Bayes Classifier | 3/31/2025 | 8 | HW5 | |
9. Logistic Regression | 4/7/2025 | 6 | 10 | Project Proposal |
10. Ensembles | 4/14/2025 | 9.7-9.9, 13 | PA4 | |
Easter Holiday: (April 17-21: No Classes) | ||||
11. Hackathon | 4/28/2025 | |||
12. Text Mining / Project Work | 5/5/2025 | 20 | HW6 | |
13. Project Presentations / Exam Review | 5/12/2025 | Final Project | ||
14. Exam 2 | 5/19/2025 |
Important Dates
- January 30: Classes Begin
- March 10-14: Spring Break
- April 17-21: Easter Holiday
- May 16: Last Day of Classes
- May 17-18: Study Days
- May 19-23: Final Examinations
- May 24-25: Commencement
- May 26: Memorial Day